Most Fuel-Efficient 2012 SUVs
Here are the Most Fuel-Efficient 2012 SUVs, for those of us who want a sport utility vehicle but don’t want the high monthly bills from the gas station.
2012 Ford Escape Hybrid are on top of our list of the Best Gas Mileage SUVs for 2012.

If you are being searching for a new SUV, an essential consideration is fuel efficient, these Most Fuel-Efficient 2012 SUVs list helps you to save cash on gas every year.
Our 2012 Best Gas Mileage SUVs (Fuel Economy for SUVs) using the Environmental Protection Agency’s (EPA) miles-per-gallon ratings for city and highway travel.
Most Fuel-Efficient 2012 SUV List
| 2012 SUV | Combined | City | Highway | Type | Seat Capacity |
|---|---|---|---|---|---|
| 2012 Ford Escape Hybrid | 32 | 34 | 31 | Base 4dr Front-wheel Drive | 5 |
| 2012 Toyota Highlander Hybrid | 28 | 28 | 28 | Base V6 4dr All-wheel Drive | 7 |
| 2012 Chevrolet Equinox | 27 | 22 | 32 | LS Front-wheel Drive Sport Utility | 5 |
| 2012 GMC Terrain | 27 | 22 | 32 | SLE-1 Front-wheel Drive Sport Utility | 5 |
| 2012 Hyundai Tucson | 27 | 22 | 32 | GLS 4dr Front-wheel Drive | 5 |
| 2012 Kia Sorento | 27 | 22 | 32 | EX 4dr Front-wheel Drive | 5 |
| 2012 Kia Sportage | 27 | 22 | 32 | LX 4dr Front-wheel Drive | 5 |
| 2012 Jeep Compass | 26 | 23 | 29 | Sport 4dr Front-wheel Drive | 5 |
| 2012 Ford Escape | 25 | 23 | 28 | XLS 4dr Front-wheel Drive | 5 |
| 2012 Mitsubishi Outlander | 25 | 23 | 28 | ES 4dr Front-wheel Drive | 5 |
| 2012 Hyundai Santa Fe | 24 | 20 | 28 | GLS Front-wheel Drive | 5 |
| 2012 Volkswagen Tiguan | 24 | 22 | 27 | SE 4dr Front-wheel Drive | 5 |
| 2012 Audi Q5 | 23 | 20 | 27 | 2.0T Premium 4dr All-wheel Drive quattro Sport Utility | 5 |
| 2012 Ford Edge | 23 | 19 | 27 | SE 4dr Front-wheel Drive | 5 |
| 2012 Volkswagen Touareg | 23 | 19 | 28 | TDI Sport 4dr All-wheel Drive 4MOTION | 5 |
| 2012 BMW X3 | 22 | 19 | 25 | xDrive28i 4dr All-wheel Drive Sports Activity Vehicle | 5 |
| 2012 Dodge Journey | 22 | 19 | 26 | SE 4dr Front-wheel Drive | 5 |
| 2012 Lincoln MKX | 22 | 19 | 26 | Base 4dr Front-wheel Drive | 5 |
| 2012 Mercedes-Benz M-Class | 22 | 20 | 25 | Base ML350 BlueTEC 4dr All-wheel Drive 4MATIC | 5 |
| 2012 Toyota Highlander | 22 | 20 | 25 | Base 4dr Front-wheel Drive | 7 |
| 2012 Volkswagen Touareg Hybrid | 22 | 20 | 24 | Base 4dr All-wheel Drive 4MOTION | 5 |
| 2012 Volvo XC60 | 22 | 19 | 25 | 3.2 4dr Front-wheel Drive | 5 |
| 2012 Acura RDX | 21 | 19 | 24 | Base 4dr Front-wheel Drive | 5 |
| 2012 Audi Q7 | 21 | 17 | 25 | 3.0 TDI Premium 4dr All-wheel Drive quattro Sport Utility | 7 |
| 2012 Cadillac Escalade Hybrid | 21 | 20 | 23 | Base 4x2 | 8 |
| 2012 Chevrolet Tahoe Hybrid | 21 | 20 | 23 | Base 4x2 | 8 |
| 2012 Ford Explorer | 21 | 18 | 25 | Base 4dr Front-wheel Drive | 7 |
Stay tuned we will update our Fuel-Efficient 2012 SUVs List
Incoming search terms:
- best mpg suv 2012
- best gas mileage suv 2012
- best suv gas mileage 2012
- best mpg suv
- most fuel efficient suv 2012
Did you enjoy this site? Like it, +1 it, Share it!
